There seems to be a rotation that went on among the key players of the mercantile community in Hong Kong in filling the positions of the HSBC Board. The following table is created to show who these key players were and the time period in which they formed the stewardship of HSBC. I have as yet been able to get my hands in a list of the Bank's major shareholders, but there is no doubt in my mind that the firms listed below were among them.
Now, a few words to explain the color legend: red denotes a chairmanship position, and green debotes a membership in the original Provisional Committee that helped found the Bank.
| Company | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
| Arnhold Karberg (de) | 1896 1898 1899 | 1900 | 1911 | ||||||
| Augustine Heard (us) | 1865 1866 1867 1868 1869 | 1870 1871 1872 1873 1874 | |||||||
| Birley (uk) | 1870 1871 1872 1873 1874 | ||||||||
| Bradley (uk) | 1898 1899 | 1911 | |||||||
| Cama PA (in) | 1865 | ||||||||
| Camajee PA (in) | 1865 1866 | ||||||||
| Carlowitz (de) | 1898 1899 | 1911 | |||||||
| Dent (uk) | 1865 1865 1866 | ||||||||
| Douglas Lapraik (uk) | 1865 1866 | ||||||||
| Dodwell (uk) | 1907 | 1911 | |||||||
| Dodwell Carlill (uk) | 1896 1897 | ||||||||
| Emmanuel Raphael Belilios (it) | 1868 1869 | 1870 1871 1872 1873 1874 1876 | |||||||
| Fletcher (uk) | 1865 | ||||||||
| Gibb Livingston (uk) | 1868 1869 | ||||||||
| Gilman (uk) | 1865 1866 1867 1868 1869 | 1870 1871 1872 1873 1874 | 1896 1897 1898 1899 | 1900 | 1911 | ||||
| Holliday Wise (uk) | 1868 1869 | 1870 1871 1873 1874 | |||||||
| Jardine (uk) | 1896 1897 1898 1899 | 1900 1901 1908 | 1911 | ||||||
| John Burd (uk) | 1865 1866 1867 1868 1869 | 1870 1871 | |||||||
| Lyall Still (uk) | 1865 1866 | ||||||||
| Melchers (de) | 1871 1872 1873 1874 | 1896 1897 1898 1899 | 1900 1906 | 1911 | |||||
| P&O (uk) | 1865 1866 1867 | ||||||||
| Pustau (de) | 1867 1868 1869 | 1870 1871 1872 1873 1874 | |||||||
| Reiss (uk) | 1896 1897 1899 | 1900 | 1911 1913 | ||||||
| Russell (us) | 1866 1867 1868 1869 | 1870 1872 1873 1874 | |||||||
| Sassoon D (in) | 1865 1866 1867 1868 1869 | 1870 1871 1872 1873 1874 | 1896 1897 1898 1899 | 1900 | 1911 1912 | ||||
| Sassoon ED (in) | 1896 1897 1898 1899 | 1900 1903 1904 | 1911 | ||||||
| Shewan Tomes (uk) | 1896 1897 | 1902 | 1911 | ||||||
| Siemsen (de) | 1865 1866 1867 1868 1869 | 1870 1871 1872 1873 1874 | 1896 1897 1898 1899 | 1900 | 1911 | ||||
| Smith Archer (uk) | 1866 1867 1868 1869 | 1870 | 1911 |
Years completed since the last update:
1865 through 1874 and 1896 through 1911.
1865 through 1874 and 1896 through 1911.

0 comments:
Post a Comment