Updated on September 21, 2020
| In Office (y/m/d) | Name | Nat. |
| 1865/3/3-1866/5/7 | Francis Chomley | British |
| 1866/5/8-1867/3/12 | John Dent | British |
| 1867/3/13-1867/7/31 | Edward Cunningham | American |
| 1867/8/1-1867/12/2 | Agathon Friedrich Woldemar Nissen | German |
| 1867/12/3-1869/1/6 | George Johann Hellend | Norwegian |
| 1869/1/7-1870/1/28 | George Farley Heard | American |
| 1870/1/29-1870/12/31 | Henry Beverley Lemann | British |
| 1871/1/1-1872/2/16 | Richard Rowett | British |
| 1872/2/17-1873/2/13 | Thomas Pyke | British |
| 1873/2/14-1874/2/16 | Solomon David Sassoon | Indian |
| 1874/2/17-1875/2/18 | William Howell Forbes | American |
| 1875-1876 | Adolf André | German |
| 1876-1877 | Emmanuel Raphael Belilios | Italian |
| 1877-1878 | Hans Christian Heinrich Hoppius | German |
| 1878-1879 | Frederick David Sassoon | Indian |
| 1879-1880 (2nd, #11) | William Howell Forbes | American |
| 1880-1881 | William Keswick | British |
| 1881-1882 | Alexander McIver | British |
| 1882-1883 | Henry Liston-Dalrymple | British |
| unk.-1883/12 | Wilhelm Reiners | German |
| 1883/12-1885/ | Alexander Palmer MacEwen | British |
| 1885-1886 (2nd, #15) | Frederick David Sassoon | Indian |
| unk.-1886/6 (2nd) | Alexander McIver | British |
| 1886/6-1887/9 | Max Grote | German |
| 1887/9-1888/ | Charles David Bottomley | British |
| 1888-1889 | John Bell-Irving | British |
| 1889/2-1890/2 (3rd, #11, #16) | William Howell Forbes | American |
| 1890-1891 (2nd, #19) | Henry Liston-Dalrymple | British |
| 1891-1892 | Jacob Silas Moses | |
| 1892-1893 | Stephen Cornelius Michaelsen | German |
| 1893-1894 (2nd, #14) | Hans Christian Heinrich Hoppius | German |
| 1894-1895 | Charles James Holliday | British |
| 1895-1896 (2nd, #29) | Jacob Silas Moses | |
| 1896-1897 | Alexander MacConachie | British |
| 1897-1898/2/11 | Stephen Cornelius Michaelsen | British |
| 1898/2/12-1899 | James Jardine Bell-Irving | British |
| 1899-1900 | Roderick Mackenzie Gray | British |
| 1900-1901 | Nicolaus August Siebs | German |
| 1901-1902 | James Johnstone Keswick | British |
| 1902-1903 | Robert Gordon Shewan | British |
| 1903-1904 | Abraham Jacob Raymond | British |
| 1904-1905 (2nd, #41) | Abraham Jacob Raymond | British |
| 1905-1906 | Herbert Edmund Tomkins | British |
| 1906-1907 | Armin Haupt | Danish |
| 1907-1908 | George Harold Medhurst | British |
| 1908-1909 | Henry Keswick | British |
| 1909-1910 | William Jardine Gresson | British |
| 1910-1911 (2nd, #43) | Herbert Edmund Tomkins | British |
| 1911-1912 | Gideon Balloch | British |
| 1912-1913 | Edward Shellim | British |
| 1913-1914 | Francis Harold Armstrong | British |
| 1914-1915 | David Landale | British |
| 1915-1916 (2nd, #52) | David Landale | British |
| 1916-1917 | Walter Leslie Pattenden | British |
| 1917-1918 | Stanley Hudson Dodwell | British |
| 1918-1919 | Percy Hobson Holyoak | British |
| 1919-1920 | John Archibald Plummer | British |
| 1920-1921 | Edward Victor David Parr | British |
| 1921-1922 | George Thomas Money Edkins | British |
| 1922-1923 | George Melville Dodwell | British |
| 1923-1924 | Archibald Orr Lang | British |
| 1924-1925 | Archibald Orr Lang | British |
| 1925-1926 (2nd, #54) | Walter Leslie Pattenden | British |
| 1926-1927 | Dallas Gerald Mercer Bernard | British |
| 1927-1928 (2nd, #64) | Dallas Gerald Mercer Bernard | British |
| 1928-1929 | Albert Henry Compton | British |
| 1929-1930 | Neilage Sharp Brown | British |
| 1930-1931 (2nd, #57) | John Archibald Plummer | British |
| 1931-1932 | Charles Gordon Stewart Mackie | British |
| 1932-1933 | John Johnstone Paterson | British |
| 1933-1934 | Thomas Ernest (Tam) Pearce | British |
| 1934-1935 (2nd, #69) | Charles Gordon Stewart Mackie | British |
| 1935-1936 (2nd, #55) | Stanley Hudson Dodwell | British |
| 1936-1937 (2nd, #70) | John Johnstone Paterson | British |
| 1937-1938 | Geoffrey Miskin | British |
| 1938-1939 (2nd, #71) | Thomas Ernest (Tam) Pearce | British |
| 1939-1940 | Andrew Lusk Shields | British |
| 1940-1941 | Harrie Vaughan Wilkinson | British |
| 1941-1942 (3rd, #70, #74) | John Johnstone Paterson | British |
0 comments:
Post a Comment